Under Graduate Course |
|||
Degree | Branch | Seats | |
Mbbs | Bachelor Of Medicine And Bachelor Of Science | 150 | |
Post Graduate Courses |
|||
Degree | Branch | Domestic | Nri |
Non Clinical Courses | |||
Md | Anatomy | 04 | – |
Md | Physiology | 04 | – |
Md | Biochemistry | 02 | – |
Md | Pharmacology | 04 | – |
Md | Pathology | 04 | – |
Md | Microbiology | 03 | – |
Md | Community Medicine | 04 | – |
Clinical Courses |
|||
Md | General Medicine | 14 | 01 |
Md | Paediatrics | 05 | 01 |
Md | Psychiatry | 03 | – |
Md | Dermatology, Venerology And Leprosy | 03 | 01 |
Md | Respiratory Medicine | 04 | |
Md | Radio Diagnosis | 04 | 01 |
Md | Anaesthesia | 09 | – |
Ms | Obstetrics & Gynaecology | 04 | 01 |
Ms | General Surgery | 11 | 01 |
Ms | Orthopaedics | 10 | 01 |
Ms | Ophthalmology | 05 | – |
Ms | Otorhinolaryngology (Ent) | 04 | – |
Super Speciality |
|||
Dm | Cardiology | 03 | – |
Dm | Nephrology | 02 | – |
Dm | Neurology | 01 | – |
M.Ch | Cardio Vascular & Thoracic Surgery | 01 | – |
M.Ch | Neurosurgery | 01 | – |
M.Ch | Plastic & Reconstructive Surgery | 01 | – |
M.Ch | Paediatric Surgery | 01 | – |
M.Ch | Urology | 01 | – |
Edit Content
Edit Content
- Home
- Academics
- Facilities
- Student Portal
- Community Activities
Community Activities
- Research
- Admission
- Blogs
- Leadership Team
- Governance
- Home
- Academics
- Facilities
- Student Portal
- Community Activities
Community Activities
- Research
- Admission
- Blogs
- Leadership Team
- Governance