Study at SRM Medical College Hospital & Research Centre
Admission to MBBS, MD and MS programs at SRM will be through the National level counselling process conducted by Medical Counselling Committee (MCC), Directorate General of Health Services (DGHS). Candidates should have qualified in the National Eligibility-cum-Entrance Test NEET UG and NEET PG, 2022 conducted by the National Board of Examinations in Medical Sciences. The eligibility for the programs shall be as prescribed by the National Medical Commission (NMC). For more information on the counselling dates and process, kindly visit https://mcc.nic.in/.
100% of seatsfor SRM Medical College (Deemed) are allotted via the All India Quota. State quota is not applicable for Deemed Institutions. On obtaining an allotted seat for SRM Medical College Hospital & Research Centre, the candidate needs to report to the institution along with the necessary documents within the due dates specified by the MCC and pay the required fee amount. The venue for reporting shall be SRM Medical College Hospital and Research Centre, KTR. Location and Contact Details are mentioned at the end of this document
Programs Offered
Degree | Branch | Course Duration | Annual Tuition Fees (₹) | Annual Tuition Fees (US $) – NRI |
---|---|---|---|---|
MBBS | Bachelor of Medicine and Bachelor of Surgery | 4.5 years + 1 year Internship | ₹25,00,000 | $50,000 |
MD / MS | Anatomy | 3 years | No fees | – |
MD | Biochemistry | 3 years | No fees | – |
MD | Community Medicine | 3 years | ₹ 7,00,000 | – |
MD | Dermatology, Venereology & Leprosy | 3 years | ₹ 45,00,000 | $90,000 |
MD | Genral Medicine | 3 years | ₹ 35,00,000 | $75,000 |
MD | Microbiology | 3 years | ₹ 3,00,000 | – |
MD | Paediatrics | 3 years | ₹ 35,00,000 | $75,000 |
MD | Pathology | 3 years | ₹ 10,00,000 | – |
MD | Pharmacology | 3 years | ₹ 3,00,000 | – |
MD | Physiology | 3 years | No fees | – |
MD | Pyschiatry | 3 years | ₹ 25,00,000 | – |
MD | Radio Diagnosis | 3 years | ₹ 45,00,000 | $90,000 |
MD | Respiratory Medicine | 3 years | ₹ 30,00,000 | – |
MD | Anaesthesiology | 3 years | ₹ 30,00,000 | – |
MS | ₹ 30,00,000 | 3 years | ₹ 35,00,000 | $62,000 |
MS | Obstetrics and Gynaecology | 3 years | ₹ 45,00,000 | $90,000 |
MS | Ophthalmology | 3 years | ₹ 30,00,000 | – |
MS | Orthopaedics | 3 years | ₹ 45,00,000 | – |
MS | Otorhinolaryngology (ENT) | 3 years | ₹ 30,00,000 | – |
* PG Admissions under NRI quota is applicable only under 7 programs
* NRI quota includes NRI/OCI/PIO/Foreign Nationals
Admission / Registration Fee (One-time):
MBBS, MD and MS (Domestic Category): ₹ 10,000
MBBS (NRI Category): $2000
MD and MS (NRI Category): $300
Hostel Fee Details (For both Boys and Girls):
Occupancy | A/C Facility | Room Rent | Mess Fees |
---|---|---|---|
Twin Sharing | With A/C | ₹ 1,45,000 | ₹ 75,000 |
Twin Sharing | Without A/C | ₹ 85,000 | ₹ 75,000 |
Stipend Information: | |
---|---|
MBBS (Only during CRRI) | ₹ 13,500 pm |
All PG programs – 1st Year | ₹ 48,000 pm |
All PG programs – 2nd Year | ₹ 49,000 pm |
All PG programs – 3rd Year | ₹ 50,000 pm |
Contact Us
Email ID
- MBBS : ugadmissions.medical@srmist.edu.in
- MD and MS : pgadmissions.medical@srmist.edu.in
- NRI Candidates (MBBS, MD and MS) : admissions.ir@srmist.edu.in
Admissions Inquiry
Dr.A.Sundaram | MD, Dean | dean.medical.ktr@srmist.edu.in |
Dr.Satyajit Mohapatra | MD, Professor of Pharmacology | 9791938640 |
Dr.Balakrishnan | MD, Associate Professor of Anatomy | 9791938669 |
Mr.Sangathamizhan Govindarajan | Assistant Director, Admissions Nodal Officer | 8754593525 |
For NRI Candidates: Admission Counsellor Contact Number: 9003177786 / 044 2745 6701 / 044 2741 7252