Broad Specialities | |
Medicine & Allied | No. Of Beds/ Unit |
General Medicine | 240/8 |
Paediatrics | 120/4 |
Respiratory Medicine | 40/1 |
Dermatology | 40/1 |
Psychiatry | 30/1 |
Total | 470/15 |
Surgery & Allied | No. Of Beds/ Unit |
General Surgery | 240/8 |
Orthopaedics | 120/4 |
Ophthalmology | 60/2 |
Ent | 60/2 |
Total | 480/16 |
Obstetrics & Gynaecology | No. Of Beds/ Unit |
A) Obg & Anc | 90/3 |
B) Gynaecology | 60/2 |
Postpartum | – |
Total | 150/5 |
Emergency Medicine | 30/1 |
Grand Total | 1130/37 |
Super Speciality | |
Cardiology | 20/1 |
Neurology | 20/1 |
Nephrology | 20/1 |
Cardio Thoracic & Vascular Surgery | 20/1 |
Neurosurgery | 20/1 |
Urology | 20/1 |
Plastic Surgery | 20/1 |
Paediatric Surgery | 20/1 |
Total | 160/8 |
Total Teaching Beds | 1290/45 |
Intensive Care Area | No. Of Beds |
ICU | 20 |
ICCU | 20 |
Burns ICU | 20 |
Surgical ICU | 20 |
Respiratory ICU | 10 |
Pediatric ICU Neonatal ICU | 20 20 |
Emergency dept ICU | 06 |