Name of the Course | No. of Seats |
Under Graduates | |
MBBS | 250 Seats |
Post Graduates | |
MD (Anatomy) | 04 |
MD (Physiology) | 04 |
MD (Biochemistry) | 02 |
MD (Pharmacology) | 04 |
MD (Pathology) | 06 |
MD (Microbiology) | 03 |
MD (Community Medicine) | 09 |
MD (General Medicine) | 24 |
MD (Paediatrics) | 06 |
MD (Respiratory Medicine) | 05 |
MD (Dermatology venereal Diseases) | 05 |
MD (Psychiatry) | 03 |
MS (General Surgery) | 12 |
MS (Orthopaedics) | 11 |
MS (Ophthalmology) | 05 |
MS (Oto Rhino Laryngology) | 08 |
MS (Obstetrics & Gynaecology) | 09 |
MD (Radio Diagnosis) | 07 |
MD (Anaesthesia) | 09 |
Higher Super Specialties | |
DM (Cardiology) | 03 |
M.Ch (Cardiovascular Thoracic Surgery) | 01 |
DM (Nephrology) | 02 |
M.Ch (Urology) | 03 |
DM (Neurology) | 01 |
M.Ch (Neurosurgery) | 01 |
M.Ch (Plastic & Reconstructive Surgery) | 01 |
M.Ch (Paediatric Surgery) | 01 |
Edit Content
Edit Content
- Home
- Academics
- Facilities
- Student Portal
- Community Activities
Community Activities
- Research
- Admission
- Blogs
- Leadership Team
- Governance
- Home
- Academics
- Facilities
- Student Portal
- Community Activities
Community Activities
- Research
- Admission
- Blogs
- Leadership Team
- Governance