Name of the Course | Total No. of Seats | Recognized | Permitted |
Under Graduates | |||
MBBS | 250 | 150 | 100 |
Postgraduates | |||
MD (Anatomy) | 04 | 04 | – |
MD (Physiology) | 04 | 04 | – |
MD (Biochemistry) | 02 | 02 | – |
MD (Pharmacology) | 04 | 04 | – |
MD (Pathology) | 06 | 04 | 02 |
MD (Microbiology) | 03 | 03 | – |
MD (Community Medicine) | 09 | 04 | 05 |
MD (General Medicine) | 24 | 15 | 09 |
MD (Paediatrics) | 06 | 02 | 04 |
MD (Respiratory Medicine) | 05 | 04 | 01 |
MD (Dermatology Veneral Diseases) | 05 | 04 | 01 |
MD (Psychiatry) | 03 | 03 | – |
MS (General Surgery) | 12 | 08 | 04 |
MS (Orthopaedics) | 11 | 05 | 06 |
MS (Ophthalmology) | 05 | 03 | 02 |
MS (Oto Rhino Laryngology) | 08 | 04 | 04 |
MD (Obstetrics & Gynaecology) | 05 | 03 | 06 |
MD (Radio Diagnosis) | 05 | 05 | 02 |
MD (Anaesthesia) | 09 | 06 | 03 |
Higher Super Specialties | |||
DM (Cardiology) | 03 | 01 | 02 |
M.Ch (Cardiovascular Thoracic Surgery) | 01 | – | 01 |
DM (Nephrology) | 02 | 01 | 01 |
M.Ch (Urology) | 03 | 03 | – |
DM (Neurology) | 01 | 01 | – |
M.Ch (Neurosurgery) | 01 | 01 | – |
M.Ch (Plastic & Reconstructive Surgery) | 01 | 01 | – |
M.Ch (Paediatric Surgery) | 01 | – | 01 |
Edit Content
Edit Content
- Home
- Academics
- Facilities
- Student Portal
- Community Activities
Community Activities
- Admission
- Blogs
- Leadership Team
- Governance
- Home
- Academics
- Facilities
- Student Portal
- Community Activities
Community Activities
- Admission
- Blogs
- Leadership Team
- Governance